I | SPEAR, Ian Charles |
| ILLINGWORTH, Hannah 1814-1864 | SPEAR, Kathleen Frances 1903- |
| ILLINGWORTH, Mary -1712 | SPEAR, Lesley M |
| ILLINGWORTH, William | SPEAR, Lilian Woolley 1891-1891 |
| INGLE, Ada 1867- | SPEAR, Mark |
| INGLE, Alice 1863- | SPEAR, Michael Donald |
| INGLE, Benjamin 1831-1884 | SPEAR, Nicola J |
| INGLE, Benjamin 1865- | SPEAR, Peter |
| INGLE, Betsy 1860- | SPEAR, Robert Henry 1880-1882 |
| INGLE, David 1857-1866 | SPEAR, Robert Henry 1883- |
| INGLE, Elizabeth 1850- | SPEAR, Robin E |
| INGLE, Emily 1855- | SPEAR, Sean |
| INGLE, Fanny 1861-1865 | SPEAR, Sydney Frank 1908- |
| INGLE, Florence 1872- | SPEAR, Tara |
| INGLE, Frederick 1858- | SPEAR, William 1821-1895 |
| INGLE, George 1861- | SPEAR, William 1848- |
| INGLE, James -1849 | SPEAR, Winifred Dorothy J 1908- |
| INGLE, James 1853- | SPENCE, Thomas |
| INGLE, James Holt 1829- | SPENCER, Elizabeth 1830- |
| INGLE, John 1827-1885 | SPENCER, George 1809- |
| INGLE, John William 1859- | SPENCER, George 1859- |
| INGLE, Jonathan Leach 1857-1903 | SPENCER, Harriet Elizabeth 1863- |
| INGLE, Kate 1875- | SPENCER, Harry 1862- |
| INGLE, Louisa 1870- | SPENCER, Mary Jane 1832- |
| INGLE, Martha Ann 1853- | SPENCER, Tom Hutchinson 1834-1880 |
| INGLE, Mary 1854- | STANDEVEN, William Henry -1851 |
| INGLE, Mary Hannah 1853- | STUBBS, Rebecca 1903- |
| INGLE, Rhoda Leach 1864- | SUGDEN, Elsie 1909- |
| INGLE, Thomas 1825- | SUGDEN, Issac |
| INGLE, William 1823-1854 | SUMMERSCALES, Sarah Elizabeth 1868-1918 |
| INGLE, William 1854- | SUNDERLAND, Charles Frederic 1886- |
| INGLEBY, Hannah 1806- | SUNDERLAND, Daniel |
| IRVING, Sarah 1800- | SUSSMANN, Annie Wood |
| ISLES, Thomas 1825-1872 | SUTCLIFFE, Maria Victoria 1837-1906 |
J | SUTCLIFFE, Sarah Ann 1828-1909 |
| JACKSON, James 1818- | SUTCLIFFE, William |
| JACKSON, Joseph M 1844- | SWIFT, Hannah 1856- |
| JACOBS, Edwin 1850- | SYKES, Abagail |
| JAGGER, Sarah Hannah 1842-1904 | T |
| JENNINGS, Jane 1827- | TAYLOR, Ann |
| JENNINGS, Joseph 1822- | TAYLOR, Ann 1810- |
| JENNINGS, Joseph Leeming -1844 | TAYLOR, Clare |
| JENNINGS, Sarah 1824- | TAYLOR, Henry 1822- |
| JESSOP, John 1828- | TAYLOR, James 1771- |
| JESSOP, Rowland 1801-1858 | TELFORD, Richard |
| JESSOP, Rowland 1836- | TEMPEST, Martha Jane 1818-1855 |
| JESSOP, Susannah 1830- | THOMAS, Ada 1865-1952 |
| JESSOP, William Autey 1833- | THOMAS, Ann 1820- |
| JOHNSON, Fred | THOMAS, Ann 1842- |
| JONES, Gwladys May | THOMAS, Anne Eliza 1887- |
K | THOMAS, Benjamin Edward Holt |
| KENWORTHY, Benjamin 1821-1893 | THOMAS, Benjamin Townshend 1845-1914 |
| KENWORTHY, David Ernest 1860-1901 | THOMAS, Catherine 1814-1884 |
| KENWORTHY, Doris 1907- | THOMAS, Catherine 1826-1894 |
| KENWORTHY, Emily 1859- | THOMAS, Charles Henry 1841-1921 |
| KENWORTHY, John W 1852- | THOMAS, Charles Holt 1907-1968 |
| KENWORTHY, Mary Jane 1844- | THOMAS, Charles William Holt (William) |
| KENWORTHY, Rachel 1841- | THOMAS, Charlotte |
| KENWORTHY, Roy 1902- | THOMAS, Edith Alice 1868- |
| KENWORTHY, Tom 1880- | THOMAS, Edmond H 1862-1895 |
| KENWORTHY, Vera 1903- | THOMAS, Edmond Herbert 1862-1895 |
| KNOWLES, John Albert | THOMAS, Eleanor 1876-1942 |
| KUPERUS, Dina Maria | THOMAS, Elizabeth 1799- |
L | THOMAS, Elizabeth 1828-1871 |
| LAINTON, Martha 1836- | THOMAS, Elizabeth 1870- |
| LAINTON, William | THOMAS, Ellen Ann 1805- |
| LAMBERT, Ann 1843-1886 | THOMAS, George 1829-1833 |
| LAWLEY, Rose | THOMAS, George Frederick 1874-1913 |
| LAWSON, Amelia 1805-1884 | THOMAS, George Frederick 1874-1913 |
| LEACH, George 1828- | THOMAS, Hannah 1839-1918 |
| LEACH, Grace 1791- | THOMAS, Harold 1882- |
| LEACH, John 1819- | THOMAS, Harriott 1789- |
| LEACH, Jonathan 1790- | THOMAS, Jane 1840- |
| LEACH, Joseph 1821- | THOMAS, John 1787-1844 |
| LEACH, Mary Hannah 1836- | THOMAS, John 1824-1906 |
| LEACH, Rhoda 1826- | THOMAS, John Holt (Jack) 1873-1966 |
| LEACH, Sarah 1817- | THOMAS, John Richard Holt (Dick) |
| LEACH, William 1815- | THOMAS, Joseph Edward 1871- |
| LEVITT, Harriet 1875- | THOMAS, Maggie 1873- |
| LINCOLN, Kenneth | THOMAS, Mary 1803- |
| LINDSEY, Annorah 1875- | THOMAS, Mary Ann 1801- |
| LISLE, Farrow -1869 | THOMAS, Max 1907-1982 |
| LISTER, Ann 1792- | THOMAS, Norah 1902-1987 |
| LISTER, Thomas | THOMAS, Percy 1869- |
| LITTLEWOOD, John | THOMAS, Richard 1790-1838 |
| LOCKE, Ada 1909- | THOMAS, Richard 1837- |
| LOCKE, Hilda 1905- | THOMAS, Roger |
| LOCKE, Leonard 1871- | THOMAS, Roger 1878- |
| LOCKWOOD, Samuel 1849- | THOMAS, Sara Louise Holt |
| LONDON, Jack | THOMAS, Sarah Jane 1858-1944 |
| LONGLEY, John W 1874- | THOMAS, Sarah Susanna 1797- |
| LONGLEY, Marion Ada I 1882- | THOMAS, Susan |
| LONGLEY, William 1839-1904 | THOMAS, Susan |
| LORD, Doris Hilda 1889- | THOMAS, Thomas Townsend 1833-1886 |
| LORD, Elsie Winifred 1885- | THOMAS, Thomas Townshend 1794-1859 |
| LORD, Richard Thomas 1856-1905 | THOMAS, Timothy Roger Holt (Tim) |
| LORIMER, Clara 1888-1972 | THOMAS, unknown |
| LOWE, Arthur Algernon Rhodes 1875- | THOMAS, unknown |
| LOWE, Charles | THOMAS, unknown |
| LOWE, Charles 1807-1893 | THOMAS, Wendy |
| LOWE, Charles 1833- | THOMAS, William |
| LOWE, Eleanor 1835- | THOMAS, William |
| LOWE, Elias 1853- | THOMAS, William 1837- |
| LOWE, Elijah 1847-1881 | THOMAS, William George 1808-1849 |
| LOWE, Eliza 1845- | THOMAS, William Henry 1822-1826 |
| LOWE, Elizabeth 1838- | THOMAS, William Henry 1831-1887 |
| LOWE, Enoch 1849- | THOMAS, Winifred Holt 1900-1997 |
| LOWE, Ernest 1851- | THOMAS, Zoe Elizabeth Holt |
| LOWE, Harriet 1843- | THORBURN, Agnes 1827- |
| LOWE, Mary Catherine 1837- | THORBURN, Agnes Martha 1804- |
| LOWE, Michael | THORBURN, Amelia 1840- |
| LOWE, Russell Yorke | THORBURN, Benjamin George 1823-1839 |
| LOWE, Russell Yorke 1896- | THORBURN, Catherine Thomas 1837- |
| LOWE, Sheila Lister Yorke | THORBURN, Charles 1875- |
| LOWE, Thomas 1841- | THORBURN, Charles Naylor 1820- |
| LOWE, William 1831- | THORBURN, Clara Buckley 1877- |
M | THORBURN, Eli Clegg 1810-1869 |
| MAJOR, Alan | THORBURN, Elizabeth Frances 1809- |
| MAJOR, Jessica Michaela | THORBURN, Elizabeth Frances 1826- |
| MAJOR, Joshua Donald | THORBURN, Elizabeth Frances 1835- |
| MANN, George William 1872- | THORBURN, Ely Clegg 1810-1869 |
| MANNERS, Bernard | THORBURN, Emma 1843- |
| MANNERS, Dorothy | THORBURN, Emma Riley 1852- |
| MARCER, Tamar | THORBURN, Esther 1869- |
| MARCER, William | THORBURN, Frances Ann 1827- |
| MARGERUM, Eliza | THORBURN, Harriet 1840- |
| MARGERUM, James -1841 | THORBURN, Henrietta 1848- |
| MARSDEN, Lavinia 1862- | THORBURN, Henry Holdsworth 1822-1849 |
| MARSHALL, Ada 1865- | THORBURN, Horace F 1901- |
| MAUDE, John | THORBURN, James Addison 1850- |
| MAUDE, John | THORBURN, James Maud 1811-1896 |
| MAUDE, Susey 1818- | THORBURN, John 1833- |
| MCCUE, Anne | THORBURN, John Frederick 1803-1860 |
| MCKAY, Alexander | THORBURN, John Frederick 1870- |
| MCKNIGHT, Mary Theresa 1866-1907 | THORBURN, Louisa 1845- |
| MEREDITH, Manus Blake 1817-1856 | THORBURN, Louisa Amelia 1865- |
| MIDGLEY, Leah 1798- | THORBURN, Louisa Hannah 1843- |
| MIDGLEY, Martha Ann 1884- | THORBURN, Lucy Ann 1832- |
| MILLAR, Janet Ann | THORBURN, Martha Ann 1817-1878 |
| MILNER, Amy 1872-1943 | THORBURN, Martha Ann 1835- |
| MILTON, Kirsten A | THORBURN, Martha Maria 1837-1838 |
| MITCHELL, Mary | THORBURN, Mary 1833- |
| MOORE, Noah 1862- | THORBURN, Mary Ann 1830- |
| MOORHOUSE, Mary Ann | THORBURN, Mary Catherine 1807-1878 |
| MORRIS, Ada 1872- | THORBURN, Mary Jane 1847- |
| MORRIS, Emma 1878- | THORBURN, Muriel Maud 1902- |
| MORRIS, Joshua | THORBURN, Nathaniel |
| MORRIS, Lilly 1869- | THORBURN, Nathaniel 1839- |
| MORRISON | THORBURN, Nathaniel Jabez 1815-1865 |
| MORRISON, Dora Sapcote 1880- | THORBURN, Nathaniel William 1826- |
| MORRISON, Margaret Frances 1876- | THORBURN, Percival 1907- |
| MORRISON, Mignonette Sophia 1878- | THORBURN, Rachel Rebecca 1812-1868 |
| MORTON, Amelia 1825-1889 | THORBURN, Rebecca 1829- |
| MORTON, Ann 1813- | THORBURN, Ruth Ann 1834- |
| MORTON, David 1830- | THORBURN, Sarah 1831- |
| MORTON, Edward 1820-1872 | THORBURN, Sarah 1879- |
| MORTON, Emma 1827- | THORBURN, Sarah Kitson 1841- |
| MORTON, Fanny 1832- | THORBURN, Susannah Ruth 1818-1884 |
| MORTON, Harriet 1810-1851 | THORBURN, Thomas George Eli 1831- |
| MORTON, Martha 1808- | THORBURN, Thomas Lawson 1835- |
| MORTON, Mary Ann 1822- | THORBURN, Thomas Lawson 1882- |
| MORTON, Sarah Ann 1815-1894 | THORBURN, William Kitson 1805-1865 |
| MORTON, William 1791- | THORBURN, William Lawson 1873- |
| MORTON, William 1817- | THORBURN, Zillah 1845-1916 |
| MOSLEY, Mary | THORP, Fred |
| MUKERJI, Devdas | THORPE, Isaac Maude -1883 |
| MUKERJI, Onitha Jane | THWAITE, Catharine 1838- |
| MURGATROYD, Annie | THWAITE, Catherine 1867- |
| MURRAY, Elizabeth | THWAITE, Christopher 1841-1909 |
| MUSGRAVE, Emily Hall 1859- | THWAITE, Edward Hall 1842-1890 |
N | THWAITE, Frances Mary 1832-1874 |
| NELSON, Cora Cecilia 1881- | THWAITE, Frederick 1834- |
| NEWTON, Sarah Sophia 1852- | THWAITE, Gilbert Stanley 1870-1935 |
| NIBLET, Lucy 1805- | THWAITE, Hannah 1825- |
| NICHOLL, Samuel | THWAITE, Harold 1862- |
| NICHOLL, Sarah 1790- | THWAITE, Helena 1864- |
| NICHOLSON, Beatrice Annie | THWAITE, James H 1863- |
| NICHOLSON, Francis George 1881- | THWAITE, John Arthur 1836-1887 |
| NICHOLSON, Jane 1826- | THWAITE, Martha Jane 1828-1857 |
| NICHOLSON, Kathleen | THWAITE, Mary Anne 1826- |
| NICHOLSON, Marjorie | THWAITE, Samuel 1798- |
| NIXON, June | THWAITE, Samuel Holdsworth 1830-1891 |
| NOBLE, Emma Broadbelt 1846-1897 | THWAITE, Sarah |
| NORBURY, James G | THWAITE, Winifred 1872- |
| NOTT, Andrew D | TOWNEND, William |
| NOTT, Deborah Jayne (Debbie) | TOWNSHEND, Alice Mary 1846- |
| NOTT, Emily Patricia | TOWNSHEND, Alice Mary 1846- |
O | TOWNSHEND, Arthur 1839-1890 |
| O'BRYEN, Reginald Edward 1867- | TOWNSHEND, Benjamin 1811- |
| OAKES, Alfred 1849-1912 | TOWNSHEND, Bernard 1851-1907 |
| OAKES, Dorothy 1883- | TOWNSHEND, Bernard O'Driscoll 1851-1907 |
| OAKES, Edith Margery 1887- | TOWNSHEND, Bridgett |
| OAKES, Florence 1878-1884 | TOWNSHEND, Catharine 1806-1883 |
| OAKES, John Percival 1886- | TOWNSHEND, Catherine 1806-1876 |
| OAKES, Mabel 1879- | TOWNSHEND, Cyril Arthur A 1888- |
| OCKLESTON, Elizabeth 1835- | TOWNSHEND, Edward 1821- |
| OCKLESTON, Ellen 1833- | TOWNSHEND, Eleanor 1822- |
| OCKLESTON, William -1854 | TOWNSHEND, Eliza |
| ODDY, Mary -1889 | TOWNSHEND, Elizabeth 1767-1842 |
| OGDEN | TOWNSHEND, Evelyn Catherine 1873- |
| OGDEN, Ruth Ann 1833-1852 | TOWNSHEND, Hannah 1808-1891 |
| OGLE, Charlotte 1867- | TOWNSHEND, Herbert 1820- |
| OLDRIN, Rosa Ellen 1857-1942 | TOWNSHEND, Hilda Rose 1875- |
| ORD, Emma | TOWNSHEND, Irene Florence M 1894- |
P | TOWNSHEND, Jane |
| PALETHORPE, Henrietta 1865-1930 | TOWNSHEND, Jessie Catherine 1845- |
| PALMER, Albert 1830- | TOWNSHEND, John 1818- |
| PALMER, Charles 1832- | TOWNSHEND, Kenneth Godfrey B 1891- |
| PALMER, Harriett 1835- | TOWNSHEND, Richard -1818 |
| PALMER, Henry Rubens 1817- | TOWNSHEND, Richard 1819- |
| PALMER, John 1837- | TOWNSHEND, Richard Ashton V 1886- |
| PALMER, Maria 1829- | TOWNSHEND, Richard Herbert 1807-1888 |
| PALMER, Mary Ann 1821- | TOWNSHEND, Sarah 1772-1835 |
| PALMER, William | TOWNSHEND, Susannah |
| PARKER, John | TOWNSHEND, Sydney Ernest T 1880- |
| PARKER, Sidney William 1841- | TOWNSHEND, Thomas -1846 |
| PARKIN, Betty 1840- | TOWNSHEND, Thomas 1820- |
| PARKIN, Ellen 1837- | TOWNSHEND, Unknown |
| PARKIN, Emma 1835- | TOWNSHEND, Violet Sandys 1878- |
| PARKIN, Jane 1828- | TRIST, Ada Frances W 1859- |
| PARKIN, John 1800-1862 | TRIST, Dora 1862- |
| PARKIN, Leah 1846- | TROREY, Elizabeth 1848- |
| PARKIN, Lydia Ann 1843-1916 | TUCKER, Henry 1836- |
| PARKIN, Mary 1826- | TULEY, Arthur 1863-1906 |
| PARKIN, Rachel 1831- | TULEY, Sarah 1855- |
| PARKIN, Samuel 1824- | TULEY, Thomas 1827-1906 |
| PARKIN, William 1833- | TURNER, Abraham Schofield 1861- |
| PARSONS, James | TURNER, James 1791- |
| PARSONS, Joan | TURNER, Sidney Smith 1905- |
| PATCHETT, Hannah | TURNEY, Hannah Judith 1820-1874 |
| PATCHETT, Louisa 1872-1950 | TUXFORD, Maria Jane |
| PATEFIELD, George Samuel 1841-1911 | TWEDDELL, Livia Louisa M 1842- |
| PEACOCK, John 1823- | U |
| PEACOCK, Mary 1850- | UDALL, Emma Louisa 1857- |
| PEARSON, Jane Hannah -1865 | UNDERWOOD, Sarah 1829-1869 |
| PEARSON, Sarah 1817-1882 | V |
| PEARSON, William | VARNEY, Kathleen |
| PENTNEY, Angelina Elizabeth 1836-1916 | VICKERMAN, Amelia 1837- |
| PICKLES, Annie 1898-1964 | VICKERMAN, Amelia 1875- |
| PICKLES, Annie S 1875- | VICKERMAN, Ann 1833- |
| PICKLES, Doris 1897- | VICKERMAN, Arthur 1857- |
| PICKLES, Eli 1868-1951 | VICKERMAN, Arthur William 1865-1909 |
| PICKLES, Fred 1870- | VICKERMAN, Elizabeth 1840- |
| PICKLES, George | VICKERMAN, Elizabeth Ann 1856-1859 |
| PICKLES, Jonas 1836-1879 | VICKERMAN, Ellen 1819- |
| PICKUP, Richard 1853- | VICKERMAN, Ellen 1863-1879 |
| PICKUP, Sarah Margaret 1885- | VICKERMAN, Flora 1867-1872 |
| PIDWELL, Sandys Ellen 1839- | VICKERMAN, Gamaliel 1826-1896 |
| PILLING, James | VICKERMAN, Harriet 1821- |
| PILLING, John 1825- | VICKERMAN, Joe 1862- |
| PILLING, Mary 1850- | VICKERMAN, John 1855- |
| PILLING, Moses 1810-1879 | VICKERMAN, Joshua 1793-1870 |
| POPPERWELL, Alfred George 1896- | VICKERMAN, Louis 1861-1927 |
| POPPERWELL, Herbert James 1898- | VICKERMAN, Mary Ann 1864-1937 |
| POPPERWELL, James William -1903 | VICKERMAN, Melany 1868- |
| POPPERWELL, Reginald Henry 1900-1905 | VICKERMAN, Thomas 1871- |
| POWELL, Frederick Henry | VICKERMAN, Tom Windle 1860-1860 |
| PRATT, Agnes 1864-1900 | VICKERMAN, William 1830-1892 |
| PRATT, Anthony | W |
| PRATT, Charlotte 1785- | WAKEFIELD, Doris -1973 |
| PRATT, Elizabeth Isabelle 1873- | WALKER, Alfred |
| PRATT, John | WALKER, Charles Selbourne -1955 |
| PRATT, Martha | WALKER, Florence Mary 1868- |
| PRATT, Rachel 1782-1812 | WALKER, John |
| PRIEST, Caroline 1835- | WALKER, Susannah |
| PRIEST, Eliza 1831- | WALMSLEY, Sam 1860- |
| PRIEST, Felix 1844- | WALSH, Emma Frances 1850- |
| PRIEST, Jane 1847- | WALSH, John |
| PRIEST, Kerrenhappuch 1841- | WALSH, Lucy Ann 1840- |
| PRIEST, Prudence 1850- | WALSHAW, Albert 1877- |
| PRIEST, William 1807- | WALSHAW, Alice 1869- |
| PRIEST, William 1838- | WALSHAW, Amelia 1882- |
| PRIESTLEY, Rachel Dorothy 1859-1896 | WALSHAW, Andrew |
| PYRAH, Nancy 1825-1904 | WALSHAW, Ann 1855- |
Q | WALSHAW, Benjamin 1816-1878 |
| QUARMBY, Emma Jane 1880- | WALSHAW, Charles 1815-1892 |
R | WALSHAW, Charles Burgoine 1874- |
| RADCLIFFE, Hannah 1872- | WALSHAW, Charles Henry 1871-1934 |
| RAWLINSON, Clara Angelena 1858-1901 | WALSHAW, Charles Lloyd 1904- |
| RAWLINSON, Eliza Thorburn 1851- | WALSHAW, Dorothy 1897- |
| RAWLINSON, Elizabeth Clegg 1844- | WALSHAW, Edward |
| RAWLINSON, Louisa Jane 1847-1906 | WALSHAW, Edward Richardson 1908-1974 |
| RAWLINSON, Thomas 1820-1887 | WALSHAW, Eliza 1845- |
| RAWSON, Benjamin Currer 1849-1924 | WALSHAW, Elizabeth |
| RAWSON, Emily Mary 1880- | WALSHAW, Elizabeth Ann 1862- |
| RAWSON, John Burfield 1877- | WALSHAW, Emma 1858- |
| RAWSON, Olive Evelyn 1894- | WALSHAW, Gertrude 1876- |
| RHODES, Hannah | WALSHAW, Grace 1842- |
| RICHARDS, Susan J E | WALSHAW, Hannah Cecil 1882- |
| RICHARDSON, Alice Ann 1877- | WALSHAW, Helen M (Mollie) (Mollie) |
| RICHARDSON, Betty 1777- | WALSHAW, Horace |
| RICHARDSON, Brian | WALSHAW, Irving 1895-1956 |
| RICHARDSON, Charles Edward 1869- | WALSHAW, James 1774-1852 |
| RICHARDSON, Edward 1839-1911 | WALSHAW, James 1848- |
| RICHARDSON, Edward 1910- | WALSHAW, John 1853- |
| RICHARDSON, Elizabeth (Lizzie) 1877-1961 | WALSHAW, Joseph 1845- |
| RICHARDSON, Emma Louise 1871-1946 | WALSHAW, Joseph 1851- |
| RICHARDSON, Ephalina 1881- | WALSHAW, Josiah 1841- |
| RICHARDSON, Ernest | WALSHAW, Lambert 1873- |
| RICHARDSON, Ernest 1880-1953 | WALSHAW, Maboth 1866- |
| RICHARDSON, Ernest Edward 1878-1934 | WALSHAW, Maboth Ethel 1880- |
| RICHARDSON, Frank 1884- | WALSHAW, Mary 1880- |
| RICHARDSON, Frank 1906- | WALSHAW, Mary Harriett |
| RICHARDSON, Grace 1846-1910 | WALSHAW, Paul Alexander 1908- |
| RICHARDSON, Hannah 1781-1794 | WALSHAW, Percival Robert 1884- |
| RICHARDSON, Heather | WALSHAW, Priscilla 1875- |
| RICHARDSON, Isabella 1870-1883 | WALSHAW, Robert 1840- |
| RICHARDSON, James William 1874- | WALSHAW, Robert Mahlon |
| RICHARDSON, John | WALSHAW, Sarah 1811- |
| RICHARDSON, John 1779- | WALSHAW, Saxon Maud R 1881- |
| RICHARDSON, John 1807-1874 | WATSON, Mary Jane 1847- |
| RICHARDSON, John 1849- | WEAVELL, Amelia 1817-1899 |
| RICHARDSON, John 1899- | WEBB, Helena |
| RICHARDSON, John Aked 1873-1893 | WEBB, Julia Sarah 1841- |
| RICHARDSON, Jonathan 1774-1778 | WEBB, Mary |
| RICHARDSON, Levi 1843- | WEBSTER, Harriett 1859- |
| RICHARDSON, Lilian 1882- | WEBSTER, John 1851- |
| RICHARDSON, Lilian 1907- | WEBSTER, William 1818- |
| RICHARDSON, Margaret 1875- | WELLS, Annie 1866- |
| RICHARDSON, Mary 1771- | WELLS, Geoffrey |
| RICHARDSON, Mary 1828- | WELLS, John W 1907-1941 |
| RICHARDSON, Mary Hannah 1874-1931 | WELLS, William |
| RICHARDSON, Mearcey 1802-1862 | WHEELER, Alma G L |
| RICHARDSON, Mona | WHEELWRIGHT, Ann Elizabeth 1887- |
| RICHARDSON, Norah 1885- | WHITAKER, Hubert 1891- |
| RICHARDSON, Rachel 1822- | WHITAKER, James 1868- |
| RICHARDSON, Ruth | WHITAKER, Margery Esther 1899- |
| RICHARDSON, Samuel Smith 1828-1889 | WHITAKER, Robert Arnold 1875- |
| RICHARDSON, Sarah 1825- | WHITAKER, Sarah 1836- |
| RICHARDSON, Sarah Helen 1903- | WHITE, Clara Gertrude 1883- |
| RICHARDSON, Sobrina 1809-1887 | WHITE, Elizabeth Ann |
| RICHARDSON, Thomas 1844- | WHITE, George 1886- |
| RICHARDSON, William 1804- | WHITE, Hermon Wheater 1879-1918 |
| RICHARDSON, Wilson 1878-1951 | WHITE, Isobel 1886- |
| RIGG, Henry -1902 | WHITE, Jeremiah 1823-1882 |
| RILEY 1832- | WHITE, Jessie Muriel 1876- |
| RILEY, Amy 1864- | WHITE, Margaret 1880- |
| RILEY, Clara | WHITE, Nora Sophia 1877- |
| RILEY, John Lewis 1861- | WHITE, Philip A 1882- |
| RILEY, Mary Hannah 1861- | WHITE, Wheater 1848-1907 |
| RILEY, William 1832- | WHITEHEAD, Ellen |
| ROBERTSHAW, John | WHITELEY, Arnold 1910- |
| ROBERTSHAW, Sarah 1841- | WHITELEY, Arthur |
| ROBERTSON, Frank | WHITELEY, Florence 1900- |
| ROBERTSON, John McKellar 1883-1939 | WHITELEY, Fred 1889- |
| ROBINSON, Blanche Edith 1899- | WHITELEY, George Henry 1869- |
| ROBINSON, Charles Thomas 1890- | WHITELEY, Harry 1894- |
| ROBINSON, David Millar 1874- | WHITELEY, Holt 1858-1900 |
| ROBINSON, Frances Ann 1856-1895 | WHITELEY, James |
| ROBINSON, Louisa Ellen 1871- | WHITELEY, James Holt 1824-1878 |
| ROBINSON, Samuel Charles 1864- | WHITELEY, James Holt 1884- |
| ROBINSON, William Francis 1850- | WHITELEY, John 1827- |
| ROBINSON, William George -1879 | WHITELEY, Lilly Ellen 1870-1884 |
| ROBSHAW, Hannah 1821- | WHITELEY, Louisa 1883- |
| ROOM, Emily 1875-1966 | WHITELEY, Sarah Ann 1827- |
| ROOM, Robert 1828-1886 | WHITELY, Ellen 1835-1886 |
| ROPER, Ann 1833-1905 | WIGGINS, Frances 1836- |
| ROPER, Annie 1896- | WILKINSON, Amelia -1843 |
| ROPER, Armytage 1847-1871 | WILKINSON, Emily Johnson 1839- |
| ROPER, Armytage 1885-1908 | WILKINSON, Emma Best 1884-1919 |
| ROPER, Arnold | WILKINSON, George 1845- |
| ROPER, Barbara 1900- | WILKINSON, Sarah Jane 1847- |
| ROPER, Doris 1894- | WILKINSON, Thomas 1850- |
| ROPER, Edith 1894- | WILKINSON, William |
| ROPER, Ellen 1844-1858 | WILLANS, Catherine Mable 1867- |
| ROPER, Emma 1837-1905 | WILLANS, Charles Rudolph 1869- |
| ROPER, Ernest 1879- | WILLANS, William Ernest 1865- |
| ROPER, Frank 1858-1916 | WILLANS, William Stead 1828-1870 |
| ROPER, Frank Milner 1895-1950 | WILLETTS, Ann Matilda 1852-1905 |
| ROPER, George 1860- | WILLIAMS, Elizabeth 1809-1889 |
| ROPER, Harold 1892- | WILLIAMS, Fanny I 1889- |
| ROPER, Harriet 1827- | WILLIAMS, Frederick Newton 1861-1923 |
| ROPER, Harriett 1869- | WILLIAMS, Sydney Vincent 1903- |
| ROPER, Harriett 1888- | WILLIS, Alice 1877- |
| ROPER, Harry 1862- | WILLIS, Christopher 1846- |
| ROPER, Hilda Mary 1900- | WILLIS, John 1825- |
| ROPER, Janet 1889- | WILLIS, Lillian 1875- |
| ROPER, John 1802-1876 | WILLIS, Thomas 1848- |
| ROPER, John 1843- | WILSON, Ada 1864- |
| ROPER, John Henry 1835-1835 | WILSON, Ada Lucy 1907- |
| ROPER, Kenneth | WILSON, Alfred 1901-1902 |
| ROPER, Lawrence 1901- | WILSON, Alice Stancliff 1875- |
| ROPER, Luke 1829- | WILSON, Anne Louisa 1854- |
| ROPER, Maria Jane 1839- | WILSON, Annie Ambler 1873- |
| ROPER, Marian 1889- | WILSON, Arnold 1868- |
| ROPER, Martha 1867- | WILSON, Arthur Howden 1873- |
| ROPER, Mary 1826- | WILSON, Benjamin Charles 1843-1917 |
| ROPER, Nellie 1897- | WILSON, Catherine 1878-1947 |
| ROPER, Norman 1906- | WILSON, Catherine Doris |
| ROPER, Rebecca 1831-1870 | WILSON, Charles 1799- |
| ROPER, Ronald 1900- | WILSON, Charles 1831- |
| ROPER, Sarah 1841- | WILSON, Charles Ambler 1862-1911 |
| ROPER, Thomas 1856- | WILSON, Charles F 1884- |
| ROPER, Walter 1872-1945 | WILSON, Clara 1880-1945 |
| ROPER, Wilfred 1907- | WILSON, Conrad Stuart |
| ROPER, Wilson 1865- | WILSON, Dorothy Blanche 1891- |
| ROSE, Catharine 1801-1883 | WILSON, Elizabeth 1803- |
| ROSE, Frederick Hill 1872- | WILSON, Elizabeth 1839- |
| ROSE, Joseph | WILSON, Ellen 1863- |
| ROSS, Hannah | WILSON, Emily 1852- |
| ROWLAND, Anita Jean 1905- | WILSON, Emily 1871- |
| ROWLAND, Bernarde de Horne 1876- | WILSON, Emily 1872- |
| ROWLAND, Donald Ewart 1898- | WILSON, Emma 1841- |
| ROWLAND, Frances Enid 1908- | WILSON, Emma 1844-1915 |
| ROWLAND, Frank Dennis 1878- | WILSON, Emmie 1883- |
| ROWLAND, Gertrude Blanche 1907- | WILSON, Ernest 1897- |
| ROWLAND, Hugh James 1893- | WILSON, Ernest Wiliiam 1880- |
| ROWLAND, Naomi Jane 1879- | WILSON, Ethel 1871- |
| ROWLAND, Norman Launcelot 1885- | WILSON, Florence 1879- |
| ROWLAND, Philip Henry 1882- | WILSON, Frank 1867- |
| ROWLAND, Reginald Basil 1887- | WILSON, Frank Leslie 1902- |
| ROWLAND, Ronald Henry 1910- | WILSON, Fred McKnight 1889- |
| ROWLAND, Rowland Hill 1845- | WILSON, Fred Wilkinson 1867-1886 |
| ROWLAND, Stanley Hill 1889- | WILSON, Frederick George 1877- |
| ROYALS, Annie | WILSON, Frederick William 1860-1907 |
| ROYDES, Mary 1737-1814 | WILSON, George |
| RUSHTON, Martha | WILSON, George 1834- |
| RUSHWORTH, Sarah 1834-1907 | WILSON, George Armitage 1868- |
