No Surname | HENDY, Arthur Franklin 1881- |
| Avril | HENDY, Charles Edward 1861-1880 |
| Caroline | HENDY, Edith 1887- |
| Christopher | HENDY, Henry |
| David | HENDY, Henry Stephen 1857- |
| Deborah | HENDY, James 1820- |
| Deborah | HENDY, James William 1850- |
| Elizabeth | HENDY, Jane Harriet 1859- |
| Fanny | HENDY, Kate Isabel 1889- |
| Henry | HENDY, Sissie Eliza 1883- |
| Joan | HILL, Margaret 1863-1932 |
| Katherine | HOAR, Matilda 1827-1870 |
| Mark | HOOPER, Frances |
| Mark | HOOPER, Graham Basil |
| Martin | HOOPER, Marion |
| Maureen | HOOPER, Stephen |
| Michael | HOPKINS, Amy Eliza 1876- |
| Michael | HOPKINS, Bertha Florence M 1886- |
| Natalie | HOPKINS, Charlotte 1823- |
| Sarah | HOPKINS, Edwin James 1880-1887 |
| Sarah 1805- | HOPKINS, Ernest Dudley 1887- |
| Thomas | HOPKINS, Ernest William C 1862- |
| Thomas | HOPKINS, George Henry 1889- |
| Virginia | HOPKINS, Gladys Mary 1890-1891 |
A | HOPKINS, James Thomas 1852- |
| ADAMS, Ann Maria 1862- | HOPKINS, Lucy Mary 1878-1908 |
| ADAMS, Emma 1867- | HOPKINS, Thomas Harris 1883- |
| ADAMS, George 1824-1891 | HORNSBY, Sarah |
| ADAMS, Rosetta 1864- | HUGH, Alan |
| ALAINSCO, Isabellita | HUGH, Cillian Rachel |
| APTED, Henry 1816-1860 | HUGH, Emma |
| APTED, Jane 1853- | HUGH, Jacob |
| ASHALL | HUGH, Nicolas S |
| ASHALL, Alice 1869- | HUGH, Phoebe |
| ASHALL, James 1867- | HUGH, Samuel |
| AUSTIN, John | HUGH, Stephen E |
| AUSTIN, John 1824- | HUGH, Timothy J D |
| AVERY, Mary Ann 1843- | HUNT, Hannah 1828-1891 |
B | HUNT, Thomas |
| BACON, Horace 1850- | I |
| BACON, James 1833- | INMAN, Mary 1830- |
| BAILEY, Winifred Ethel | INMAN, Sarah |
| BAIN, Gillian (Gill) | J |
| BAKER, Ann Johanna 1826- | JAMES, Louisa |
| BALLARD, Amelia Anne 1850-1934 | JEAL, Kate 1864- |
| BALLARD, Anne 1853- | JONES, Christopher |
| BALLARD, Edward 1859- | JONES, Daniel |
| BALLARD, George 1821- | JONES, Eric Egerton |
| BALLARD, George 1856- | JONES, Eurfryn |
| BALLARD, Sarah Ann 1848- | JONES, Henry Egerton |
| BARNUM, Rebecca 1823- | JONES, Huw Egerton |
| BATCHELOR, Mary 1753- | JONES, Laurence |
| BEACHAM, Ann Emma 1845- | JONES, Margaret Rose |
| BEACHAM, Celia 1847-1885 | JONES, Michael Henry |
| BEACHAM, Charlotte Augusta 1860-1932 | JONES, Nicolas Whitford |
| BEACHAM, Elizabeth 1836- | JONES, Samuel Rhys |
| BEACHAM, Elizabeth 1871- | K |
| BEACHAM, Francis 1795-1862 | KEENE, Dennett 1829- |
| BEACHAM, Frederic 1850- | KEENE, Dennett 1850- |
| BEACHAM, George 1854- | KEENE, Dennett Boxall 1854-1863 |
| BEACHAM, George H 1879- | KEENE, Emelia 1861- |
| BEACHAM, Hezekiah 1820-1886 | KEENE, Emily 1852- |
| BEACHAM, Jane 1834- | KEENE, Emma 1851-1863 |
| BEACHAM, Jane 1857- | KEENE, Fanny 1855-1863 |
| BEACHAM, Jane Anne 1859-1911 | KEENE, Harriet Maria 1848-1937 |
| BEACHAM, Louisa 1867- | KEENE, Harry Boxall 1862-1863 |
| BEACHAM, Mark 1830- | KEENE, James |
| BEACHAM, Mark 1863- | KEENE, James Daniel 1858-1863 |
| BEACHAM, Reuben 1824- | KEENE, Jane 1850- |
| BEACHAM, Samuel 1823- | KEENE, John Boxall 1822-1882 |
| BEACHAM, Sarah 1827- | KEENE, John Boxall 1855-1899 |
| BEACHAM, Tom Edward 1852- | KEENE, Priscilla 1860-1863 |
| BERRY, Henry 1829- | KEENE, Richard H 1866- |
| BIRD, Samuel 1881- | KEENE, Selina 1857- |
| BISHOP, Maria -1849 | KEENE, William 1859- |
| BLACK, Agnes | KEMP, Amelia 1841- |
| BLAKE, Arthur E 1875- | KENDELL, Dorothy 1889- |
| BLAKE, Arthur Spratt 1850-1932 | KENDELL, George William 1859-1924 |
| BLAKE, George 1820- | KENNERLEY, May 1895-1976 |
| BLAKE, George 1873- | KNIGHT |
| BLAKE, James | KNIGHT, Annie Florence 1887- |
| BLAKE, Lilias Claire 1876- | KNIGHT, Arthur S 1880-1884 |
| BOLT, Benjamin 1889- | KNIGHT, Elizabeth Mary 1882- |
| BOLT, Thomas 1884- | KNIGHT, George |
| BOLT, Thomas Bracey 1861-1897 | KNIGHT, Joseph 1818- |
| BOLT, William Bracey 1887- | KNIGHT, Joseph George 1856- |
| BONE, Arthur Ernest Walter 1877- | KNIGHT, Joseph Richard 1878- |
| BOUCHER, Lucy -1859 | KNIGHT, Lily Spratt 1884- |
| BRAND, Martha Mabel 1888- | KNIGHT, Matilda 1853- |
| BREWER, Elizabeth 1844-1878 | KNIGHT, Minnie Rose 1889- |
| BRISTOW, Frazer Graham | KNIGHT, William 1853- |
| BRISTOW, Gareth Michael | L |
| BRISTOW, Michael John | LANGSLOW, Mary Esther 1849- |
| BROCK, Ellen 1857- | LASHWOOD, Caroline 1820- |
| BROOKES, Mary Ann 1824- | LAWRENCE, David |
| BROOKS, Charles Robert | LAWRENCE, John Henry |
| BROOKS, Ida Minnie 1891- | LEE, Louisa 1885- |
| BROOKS, Percy 1893- | LEECH, William |
| BROWN, Elizabeth | LEWIS, Anthony |
| BROWNE, Mary | LEWIS, Helen |
| BURRIDGE, Charles | LEWIS, Rhys |
| BURRIDGE, Charles George 1850-1920 | LEWIS, Robert Anthony |
| BURRIDGE, Maria Ann 1854- | LITTLE, Ann 1816- |
| BURRIDGE, Thomas | LITTLE, Annie Louisa 1865- |
| BUTLER, Benjamin | LITTLE, Arthur Henry 1887- |
| BUTLER, Henrietta 1843-1928 | LITTLE, Austin Aloysius 1891- |
| BUTTON, Briony Jane | LITTLE, Benjamin 1822-1857 |
C | LITTLE, Charles 1892- |
| CANEY, Florence Ellen 1905- | LITTLE, Daisy 1899- |
| CANEY, Robert 1908- | LITTLE, Dorothy 1887- |
| CANEY, Robert Theodore 1880- | LITTLE, Edwin Victor 1901- |
| CARR, Francis Balfour 1874- | LITTLE, Elizabeth 1837- |
| CARTER, Alan | LITTLE, Ellen Maud 1889- |
| CARTER, Dulcie | LITTLE, Fanny Maria 1860-1870 |
| CARTER, George | LITTLE, Frances 1818-1909 |
| CARTER, Gwynneth | LITTLE, Frances A 1884- |
| CHATTEN, Mary Ann 1857- | LITTLE, Gertrude 1893- |
| CHITTY, Frederick George 1869- | LITTLE, Hannah 1853-1925 |
| CLARK, Caroline | LITTLE, Helen 1865-1937 |
| CLARK, Elly | LITTLE, James Langley 1863-1926 |
| CLARK, Florence Ann 1896-1902 | LITTLE, Jane 1836- |
| CLARK, Mabel Lilian 1893- | LITTLE, Jane Eliza 1855-1916 |
| CLARK, Robert Thomas 1855- | LITTLE, Jane Elizabeth 1856-1936 |
| CLARK, Robert Thomas 1886- | LITTLE, Lilian Alice 1899- |
| CLARK, Thomas Harry William | LITTLE, Mary 1834- |
| CLARK, William John Edward 1889- | LITTLE, Mary Spratt 1858- |
| CLARKE, Elizabeth 1801- | LITTLE, Percy 1904- |
| CLARKE, Fanny 1797-1880 | LITTLE, Rebecca Hannah 1894- |
| CLARKE, Harriot 1795- | LITTLE, Richard 1826-1903 |
| CLARKE, John | LITTLE, Richard 1860- |
| CLARKE, Joseph Finbar | LITTLE, Richard Henry 1862-1892 |
| CLARKE, Leigh | LITTLE, Robert 1866-1914 |
| CLARKE, Mary 1794- | LITTLE, Ruth 1895- |
| CLEMENTS, Blanche Ada 1873- | LITTLE, Thomas 1885- |
| COAK, Alfred james | LITTLE, Thomas Alexander 1861- |
| COAK, Athur Henry | LITTLE, William 1796- |
| COAK, Sidney Edward | LITTLE, William 1830-1906 |
| COAK, William A 1879- | LITTLE, William 1857- |
| COKER, Dorothy Edith | LITTLE, William 1881- |
| COLE, Elizabeth -1804 | LITTLE, William Hill 1897- |
| COLMAN, Alfred Albert 1850- | LOCK, Alfred William 1859-1898 |
| COLMAN, Alfred Ernest 1878- | LOCK, Catharine 1802- |
| COLMAN, William James 1880- | LOCK, Cordelia E 1858- |
| COOTE, Constance Aileen 1903- | LOCK, Eliza 1835- |
| COOTE, Dorothy May 1898- | LOCK, Elizabeth 1783- |
| COOTE, Elsie Lillian 1896- | LOCK, Elizabeth 1839- |
| COOTE, Gordon Herbert 1871- | LOCK, Elizabeth Sarah 1865- |
| COOTE, Gordon William Sydney 1901- | LOCK, Frances 1796- |
| COOTE, Muriel 1907- | LOCK, Harriott 1786- |
| CROW, Beatrice 1868- | LOCK, Henry 1806- |
| CROW, Florence 1866- | LOCK, Henry 1837- |
| CROW, James D 1868- | LOCK, Jane 1804- |
| CROW, John | LOCK, Margaret Diana |
| CUMMINS, Alfred Lionel 1863- | LOCK, Maria 1792- |
| CUNNINGHAM, David | LOCK, Penelope 1794- |
| CUNNINGHAM, Mark | LOCK, Sarah 1790- |
| CUNNINGHAM, Nina | LOCK, Thomas |
D | LOCK, Thomas 1788- |
| DAGGER, Ann 1791-1889 | LOCK, William Earle 1896- |
| DENNESS, Emily | LOCK, William Savell 1833-1884 |
| DIDDAMS, Alice Harriet Rosa 1887- | LONG, Cynthia |
| DIDDAMS, Charles Edward 1906-1907 | LONG, Sylvia |
| DIDDAMS, Daniel 1795-1852 | LONG, Thomas William Henry Joseph 1837-1905 |
| DIDDAMS, David George | LONG, Victor Ernest 1897- |
| DIDDAMS, Eleanor May 1898-1941 | LONGHURST, Elizabeth 1820- |
| DIDDAMS, Elizabeth 1833- | LONGLEY, Jane 1794-1862 |
| DIDDAMS, Elizabeth Mary 1867- | LUDKIN, Albert Henry 1879- |
| DIDDAMS, Emily Lucy 1871-1931 | M |
| DIDDAMS, Emma 1827-1863 | MARSHALL, Mary Ann Hannah 1828- |
| DIDDAMS, Eric William Edward | MARSHALL, William |
| DIDDAMS, Fanny Maria 1823-1882 | MCPHAIL, Neil |
| DIDDAMS, George 1822- | MITCHELL |
| DIDDAMS, Harriett 1825- | MITCHELL, Ellen 1862- |
| DIDDAMS, Henry 1835-1916 | MITCHELL, Mary Ann 1859- |
| DIDDAMS, Henry George 1863-1933 | MITCHELL, William |
| DIDDAMS, Henry George John 1890-1969 | MITCHELL, William A 1884- |
| DIDDAMS, Henry James Edgar | MOCKFORD, Lucy |
| DIDDAMS, James George 1886- | MONK, Edward |
| DIDDAMS, Joan Mary | MOORE, Elizabeth 1790- |
| DIDDAMS, John 1833-1834 | MURPHY, Mary Ann 1877- |
| DIDDAMS, John Henry | N |
| DIDDAMS, John William Thomas 1865- | NEAL, Elizabeth Ann 1871- |
| DIDDAMS, Louisa Ann 1868- | NELSON, Caroline |
| DIDDAMS, Louisa Mary 1895- | NEWSHAM |
| DIDDAMS, Lucy 1848- | NEWSHAM, Bradley |
| DIDDAMS, Martha 1838- | NEWSHAM, Gary |
| DIDDAMS, Mary Ann 1831- | NEWSHAM, Rhoda Alys |
| DIDDAMS, Mary Jane 1861- | NEWSHAM, Samantha |
| DIDDAMS, Mary June Louise | NEWSHAM, Thomas |
| DIDDAMS, Norah Rhoda 1901-1969 | NEWSHAM, Thomas Anthony |
| DIDDAMS, Peter Eric | NEWSHAM, Troy |
| DIDDAMS, Philip | NIELSEN, Sigrid M |
| DIDDAMS, Raymond | NINEHAM, Elizabeth 1825-1904 |
| DIDDAMS, Sarah 1830-1868 | NORRIS, Jane Elizabeth 1837- |
| DIDDAMS, Sheela Christella | P |
| DIDDAMS, William Albert 1892-1915 | PARKES, Maria 1796- |
| DIDDAMS, William Henry 1841-1904 | PARR, Elizabeth 1881- |
| DIDDIMS, Alice Louisa 1873- | PARSONS, Charles |
| DIDDIMS, Harry 1871- | PARSONS, Gwendoline M |
| DIDDIMS, William 1877- | PARTRIDGE, Elsie M |
| DIDIMUS, Alfred 1852- | PAYNE, Arthur |
| DIDIMUS, Benjamin 1800- | PAYNE, Elizabeth Gamer 1840- |
| DIDIMUS, Charles 1813-1838 | PAYNE, Naomi Lewis |
| DIDIMUS, Charles 1815- | PAYNE, Timothy Lewis |
| DIDIMUS, Charles 1836- | PAYNE, Vincent |
| DIDIMUS, Charles 1846- | PEACH, Albert Edward 1901-1904 |
| DIDIMUS, Edward 1839- | PEACH, Doreen Winifred 1905- |
| DIDIMUS, Eliza 1838-1838 | PEACH, George Edward 1909- |
| DIDIMUS, Elizabeth Mary 1848- | PEACH, Harry 1869- |
| DIDIMUS, Emily 1834-1835 | PEACH, Herbert Arthur 1907- |
| DIDIMUS, Emily Jessy 1850- | PEACH, John Isaac 1898- |
| DIDIMUS, Fanny Janet 1857- | PEACH, Rebecca Lilian 1896- |
| DIDIMUS, Hannah 1824- | PEACH, Violet Kate 1902- |
| DIDIMUS, Hannah 1843- | PEACH, Wilfrid Harry R 1900- |
| DIDIMUS, Harriett 1856-1909 | PEACHEY, Dorothy |
| DIDIMUS, Henry 1819- | PEACHEY, Thomas |
| DIDIMUS, James 1792-1869 | PEARCE, Marjorie Ellen |
| DIDIMUS, James 1823- | PERROTT, Albert John 1873- |
| DIDIMUS, James 1854- | PERROTT, Charlotte Rebbeca 1868- |
| DIDIMUS, John -1813 | PERROTT, Emily Lucy 1863- |
| DIDIMUS, John 1785- | PERROTT, George 1807- |
| DIDIMUS, John 1821- | PERROTT, Mary E 1860- |
| DIDIMUS, John 1834- | PERROTT, Sarah J 1866- |
| DIDIMUS, John 1834- | PERROTT, Susan Harriett 1858- |
| DIDIMUS, Louisa Amelia 1853- | PERROTT, Wiiliam George 1870- |
| DIDIMUS, Martha 1782- | PERROTT, William 1834- |
| DIDIMUS, Mary 1790- | PLAYFORD, George Albert 1855- |
| DIDIMUS, Mary Ann 1818-1841 | PLAYFORD, Harriett 1887- |
| DIDIMUS, Richard 1780-1847 | POMEROY, Albert Ernest 1887- |
| DIDIMUS, Richard 1825-1858 | POMEROY, Ambrose 1851- |
| DIDIMUS, William 1776- | POMEROY, Ambrose Percy 1880-1916 |
| DIDIMUS, William 1810-1893 | POMEROY, Anne 1875- |
| DIDIMUS, William 1836-1840 | POMEROY, Cyril Thomas 1901- |
| DREW, Angela | POMEROY, Dora Phyllis 1893- |
| DREW, Duncan William Anthony | POMEROY, Elizabeth Ann 1852- |
| DRURY, Edward 1846-1893 | POMEROY, Ethel 1886- |
E | POMEROY, Florence Annie 1888- |
| EARLE, Clara 1862- | POMEROY, John 1819- |
| EDGE, Eliza Maria 1858- | POMEROY, John Henry 1853-1920 |
| EDMONDS, Alfred 1860-1931 | POMEROY, John Morley 1887- |
| EDMONDS, Caroline Selina 1889- | POMEROY, Mabel Fanny 1890- |
| EDMONDS, Charles Henry Walter 1894- | POMEROY, Stanley Edwin 1895- |
| EDMONDS, Florence Alice 1899- | POMEROY, Thomas Edwin 1858-1930 |
| EDMONDS, Gretta Elizabeth | POMEROY, Vivian Towse 1883- |
| EDMONDS, Joseph Robert A 1892- | POMEROY, William H 1879- |
| EDMONDS, Sheila | POTTER, Ethel Louise 1880- |
| EDMONDS, William James 1896-1974 | POTTER, Sarah |
| EDWARDS, ? | POWELL, Jane Elizabeth 1855- |
| EDWARDS, Angela | PRESTON, Mary 1799- |
| EDWARDS, Brian | PRICE, Arthur 1888-1980 |
| EDWARDS, Jessica | PRIVOTT, Martha -1834 |
| EDWARDS, Linda | R |
| EDWARDS, Martin | RAWLINS, Alice Louisa 1864-1932 |
| EDWARDS, Penny | READHEAD, Florence Mabel Beatrice 1895-1952 |
| EDWARDS, Sarah | REES, Patricia Mary |
| EDWARDS, William | REYNOLDS, Bertha Alice 1899- |
| ESSERY, Emma Amelia 1861- | REYNOLDS, Edmund William Rose 1859- |
| ETHERTON, Emily Kate 1871- | REYNOLDS, Mabel Annie 1892- |
| EVANS, Jane 1857- | REYNOLDS, Rosina Emma 1889- |
F | REYPERT, Elizabeth Emma 1859- |
| FELTHAM, Harriett 1825- | RIDDLE, Annie Maud 1883-1967 |
| FILLINGHAM, Annie 1878- | RUMSEY, Harriett 1807-1876 |
| FILLINGHAM, William 1854- | RYVES, Frederick William James 1897- |
| FISHER, Caitlin | RYVES, Mary Emily Lucy 1893- |
| FISHER, Charles James | RYVES, Samuel Frederick 1870- |
| FISHER, Doreen | S |
| FISHER, Louis Daniel | SAUNDERS, Mary Ann 1816- |
| FLEMING, Edward William | SAVELL, Eliza 1810- |
| FLOYD, Elizabeth 1859- | SCARPE, Alfred Perkes 1838-1913 |
| FOGDEN, Ellen Jessie 1875- | SCARPE, Selina 1866- |
| FOGDEN, Florence Edith 1877- | SCARPE, Theresa 1862- |
| FOGDEN, Frances 1830-1905 | SCARPE, Victoria Lilian E. 1871- |
| FOGDEN, Frances Ann 1869- | SCARPE, William Henry L. 1880- |
| FOGDEN, Frederick George 1885- | SELDON, Annie Rowitt P 1868- |
| FOGDEN, Hubert William Thomas 1884-1951 | SHEPHERD, Percy Richard 1883- |
| FOGDEN, Kate Milly 1871- | SHORT, Edward -1736 |
| FOGDEN, Lilian Data 1882- | SHORT, Elizabeth 1762- |
| FOGDEN, Louisa Marie 1887-1956 | SHORT, Fanny 1780- |
| FOGDEN, Mabel Caroline 1889- | SHORT, George 1737-1810 |
| FOGDEN, Muriel Dorothy 1891- | SHORT, George 1763-1763 |
| FOGDEN, Sarah Emily 1874- | SHORT, George 1769- |
| FOGDEN, William Bacon 1848-1897 | SHORT, George Henry 1865- |
| FOGDEN, William Edward 1879-1882 | SHORT, James 1765-1769 |
| FUNNELL, Mary Ann 1838- | SHORT, Penelope 1773- |
G | SHORT, Sarah 1767-1767 |
| GALVIN, George | SHORT, Sarah 1771- |
| GALVIN, George | SHORT, Thomas -1764 |
| GEACH, Cordelia Sampson 1833- | SHORT, Thomas 1732-1732 |
| GILBERT, Eliza 1815- | SHORT, Thomas 1733-1802 |
| GODDING, George 1870- | SHORT, William 1778- |
| GODDING, Kathleen Mary 1899- | SMITH, William Weston 1840-1911 |
| GODDING, Phyllis Lucy 1903- | SPARKES, Mary Ann |
| GODFREY, Francis | SPRATT, Alfred 1856- |
| GOLDSMITH, Alan Frank 1896-1901 | SPRATT, Caroline 1857-1941 |
| GOLDSMITH, Albert 1900- | SPRATT, Charlie 1889- |
| GOLDSMITH, Alfred 1839- | SPRATT, Charlotte 1879- |
| GOLDSMITH, Alfred 1856- | SPRATT, Dennis 1862- |
| GOLDSMITH, Alfred 1897- | SPRATT, Edward 1878- |
| GOLDSMITH, Alfred Charles 1889-1972 | SPRATT, Elizabeth 1753-1835 |
| GOLDSMITH, Alfred Charles 1910- | SPRATT, Elizabeth 1822-1879 |
| GOLDSMITH, Alfred Edward 1882- | SPRATT, Elizabeth 1849- |
| GOLDSMITH, Alice Victoria 1898- | SPRATT, Elizabeth 1855-1940 |
| GOLDSMITH, Amy Elizabeth 1870-1873 | SPRATT, Elizabeth 1864-1874 |
| GOLDSMITH, Anna Maria 1832- | SPRATT, Emma 1868- |
| GOLDSMITH, Annie 1873- | SPRATT, George 1812-1881 |
| GOLDSMITH, Arthur James 1907- | SPRATT, George 1848- |
| GOLDSMITH, Blanche Sarah 1898-1898 | SPRATT, George 1891- |
| GOLDSMITH, Caroline 1820-1821 | SPRATT, Henry 1832- |
| GOLDSMITH, Charles Lewis 1899- | SPRATT, Henry 1855- |
| GOLDSMITH, Charlotte 1788- | SPRATT, Herbert 1885- |
| GOLDSMITH, Charlotte 1828- | SPRATT, Horace 1865- |
| GOLDSMITH, Charlotte 1864- | SPRATT, James |
| GOLDSMITH, David Clement 1902- | SPRATT, James 1756-1829 |
| GOLDSMITH, Dora May | SPRATT, James 1817-1895 |
| GOLDSMITH, Edgar George B 1872-1884 | SPRATT, James 1845- |
| GOLDSMITH, Edna | SPRATT, John 1788-1852 |
| GOLDSMITH, Edward Alfred 1886- | SPRATT, John 1819- |
| GOLDSMITH, Edward Ernest 1866- | SPRATT, John 1844- |
| GOLDSMITH, Eliza 1842- | SPRATT, Leonard 1887- |
| GOLDSMITH, Eliza Ann 1840- | SPRATT, Lucy Rebekah 1878- |
| GOLDSMITH, Elizabeth Mary A 1875- | SPRATT, Maria 1815- |
| GOLDSMITH, Ellen Clara 1883- | SPRATT, Martha J 1866- |
| GOLDSMITH, Elsie May 1904- | SPRATT, Mary 1796- |
| GOLDSMITH, Emily Laura 1867- | SPRATT, Mary 1834- |
| GOLDSMITH, Emma 1890- | SPRATT, Mary Ann 1851- |
| GOLDSMITH, Emma Clara 1860- | SPRATT, Robert 1825-1874 |
| GOLDSMITH, Emma Sophie Louisa 1887- | SPRATT, Robert 1853- |
| GOLDSMITH, Eric Percy | SPRATT, Robert 1860-1940 |
| GOLDSMITH, Ernest 1900- | SPRATT, Robert 1894- |
| GOLDSMITH, Fanny 1852-1855 | SPRATT, Rosa Kate 1882- |
| GOLDSMITH, Fanny Marion 1869- | SPRATT, Selina 1878- |
| GOLDSMITH, Frederick 1867- | SPRATT, Tabatha 1791- |
| GOLDSMITH, Frederick 1871- | SPRATT, Thomas 1827- |
| GOLDSMITH, Frederick Albert V 1898- | SPRATT, Walter 1889- |
| GOLDSMITH, George | SPRATT, William Arthur 1859- |
| GOLDSMITH, George 1794- | STENT, Alexander George 1877- |
| GOLDSMITH, George 1808- | STENT, Amy Lilian 1880- |
| GOLDSMITH, George 1836- | STENT, Harriet Kate 1872- |
| GOLDSMITH, George 1852- | STENT, Herbert Jesse 1886- |
| GOLDSMITH, George 1863- | STENT, John Edward W 1873- |
| GOLDSMITH, George 1872- | STENT, John Hezekiah 1845-1930 |
| GOLDSMITH, George 1889- | STENT, Lilian Frances 1884- |
| GOLDSMITH, George 1892- | STENT, Lottie Agnes 1878- |
| GOLDSMITH, George Edward 1877-1887 | STENT, Mabel Jennie 1893- |
| GOLDSMITH, George Frederick 1891- | STENT, Robert Boxall 1882- |
| GOLDSMITH, George Stephen 1840-1909 | STENT, Wilfrid Leonard 1891- |
| GOLDSMITH, George William 1854-1936 | STENT, Winifred 1889- |
| GOLDSMITH, George William 1885- | T |
| GOLDSMITH, Hannah 1783- | TAYLOR, Frank William 1900- |
| GOLDSMITH, Harold John 1901- | TAYLOR, Georgina Elizabeth M 1891- |
| GOLDSMITH, Harriet 1820- | TAYLOR, Thomas George 1858- |
| GOLDSMITH, Harriet 1833-1908 | TAYLOR, Thomas Henry 1897- |
| GOLDSMITH, Harriett 1791- | THOMAS, Benjamin Edward Holt |
| GOLDSMITH, Harry 1850- | THOMAS, Charles Holt 1907-1968 |
| GOLDSMITH, Henry 1826-1887 | THOMAS, Charles William Holt (William) |
| GOLDSMITH, Hilda Mary | THOMAS, John Richard Holt (Dick) |
| GOLDSMITH, Hilda Millicent | THOMAS, Rhoda 1837- |
| GOLDSMITH, Joan | THOMAS, Sara Louise Holt |
| GOLDSMITH, John 1750-1819 | THOMAS, Timothy Roger Holt (Tim) |
| GOLDSMITH, John 1797- | THOMAS, William |
| GOLDSMITH, John 1806- | THOMAS, Zoe Elizabeth Holt |
| GOLDSMITH, John Edward 1837-1904 | TINSLEY, Frances Mary 1862- |
| GOLDSMITH, John Edward 1870- | TOMLINSON, Lynn |
| GOLDSMITH, John Frederick 1836-1908 | TOWSE, Fanny Cragg 1851- |
| GOLDSMITH, John James 1876- | TUCKNUTT, Sarah Ann 1838- |
| GOLDSMITH, Joseph 1813- | TUGNETT, Ellen 1856- |
| GOLDSMITH, Kate Eliza 1842- | TURNER, Anna Louisa M 1903- |
| GOLDSMITH, Leonard 1904- | TURNER, Arthur |
| GOLDSMITH, Leonard William 1905-1980 | TURNER, Herbert Alexander 1909- |
| GOLDSMITH, Louisa Nancey 1908- | TURNER, Stanley Albert 1907- |
| GOLDSMITH, Mabyn Letitia 1901-1901 | V |
| GOLDSMITH, Margaret Ada 1907- | VANDERPLANK, Sarah 1806- |
| GOLDSMITH, Maria 1858- | W |
| GOLDSMITH, Marjorie Catherine | WARD, Benjamin Butler 1873- |
| GOLDSMITH, Martha 1860-1864 | WARD, Dora 1884-1943 |
| GOLDSMITH, Mary Ann 1816- | WARD, Dora Catherine Rose 1884-1943 |
| GOLDSMITH, Mary Ann 1830-1853 | WARD, Elizabeth 1878- |
| GOLDSMITH, Mary Ann 1835- | WARD, Frederick 1880- |
| GOLDSMITH, Matilda Mary 1869- | WARD, James 1882- |
| GOLDSMITH, Maud May 1887- | WARD, John |
| GOLDSMITH, May 1902- | WARD, John 1843-1885 |
| GOLDSMITH, May Florence | WARD, John William 1875- |
| GOLDSMITH, May Florence 1889- | WARD, Mary Jane 1871- |
| GOLDSMITH, Minnie Jane 1879- | WATSON, William 1848- |
| GOLDSMITH, Neil Henry 1886- | WEBB, Alan |
| GOLDSMITH, Nellie 1906- | WEBB, Andrew |
| GOLDSMITH, Percy George William 1878-1946 | WEBB, Charles |
| GOLDSMITH, Richard George (Dick) 1883-1961 | WEBB, Dora |
| GOLDSMITH, Sarah 1804- | WEBB, Eliza 1844- |
| GOLDSMITH, Sarah Ann 1871- | WEBB, Elizabeth Ann |
| GOLDSMITH, Sidney Frederick 1899- | WEBB, Harold Reginald |
| GOLDSMITH, Stephen 1780-1848 | WEBB, Samantha |
| GOLDSMITH, Thomas 1786-1867 | WEBB, William 1848- |
| GOLDSMITH, Thomas 1810- | WEST, Colvin 1871- |
| GOLDSMITH, Thomas 1869- | WEST, Geoffrey Wallace 1906- |
| GOLDSMITH, Thomas George 1898-1898 | WEST, Gladys May 1897- |
| GOLDSMITH, Thomas Henry 1864- | WEST, Joyce May 1908- |
| GOLDSMITH, Thomas Richard 1883- | WEST, Lawrence Edward 1910- |
| GOLDSMITH, Victor 1894- | WEST, Noel Colvin 1901- |
| GOLDSMITH, William 1802- | WHITE, James |
| GOLDSMITH, William 1810- | WHITFORD, Christine Rosa |
| GOLDSMITH, William 1826- | WHITFORD, Geraldine Elizabeth |
| GOLDSMITH, William 1865- | WHITFORD, William Alexander |
| GOLDSMITH, William 1908- | WIDGET, John |
| GOLDSMITH, William Henry 1840- | WIDGET, Sarah -1807 |
| GOLDSMITH, William Henry 1873- | WILDERSPIN, Clive Stanley |
| GOLDSMITH, Winifred | WILDERSPIN, Joanne |
| GORE, Frederick 1860-1900 | WILDERSPIN, Richard George |
| GRAFTON, Jane 1847- | WILDERSPIN, Stanley George |
| GRAINGER, Mabyn Louisa Letitia 1880- | WILLIAMS, Kathleen 1892- |
| GRANT, Mary Ann 1843- | WILLIAMS, Thomas 1856- |
| GREEN, William | WILLIAMS, Thomas George 1891- |
H | WITHERS, Jean |
| HAILS, Natalie | WOODALL, Ann 1686- |
| HALES, Elizabeth 1842- | WOODALL, Anne 1711- |
| HAMMOND, Jessie | WOODALL, Edward |
| HANDY, Robert | WOODALL, Edward 1683- |
| HARDING, Frederick | WOODALL, Elizabeth 1681- |
| HARDING, Hilda Emily 1892- | WOODALL, Elizabeth 1721- |
| HARDING, May C D | WOODALL, George 1675- |
| HARRIS, Charlotte 1849- | WOODALL, Jane 1672- |
| HARRISON, Elizabeth 1815-1893 | WOODALL, Sarah 1691- |
| HARRISON, Sheila | WOODALL, Sarah 1695- |
| HAYDEN, Emily Lucretia 1838-1916 | WOODALL, Unnamed 1714- |
| HAYDEN, James | WOODHALL, Mary 1710-1774 |
| HAYES, Jane Elizabeth 1848- | WOODMAN, William Alfred 1866- |
| HEATHFIELD, Dennis | WOODS, Beverley Lydia |
| HEATHFIELD, Thomas 1857- | WORWOOD, Edward E 1884- |
| HEATHFIELD, William 1905- | |