No Surname | GROOMBRIDGE, Annie |
| Annah | GROOMBRIDGE, Caroline 1831-1872 |
| Elizabeth | GROOMBRIDGE, Daniel |
| Elizabeth | GROOMBRIDGE, Daniel 1673-1745 |
| Elizabeth | GROOMBRIDGE, Daniel 1720-1721 |
| Elizabeth 1869-1943 | GROOMBRIDGE, Edward |
| Ellen | GROOMBRIDGE, Edward |
| Ethel Beatrice | GROOMBRIDGE, Edward |
| Hannah | GROOMBRIDGE, Elizabeth |
| Hannah | GROOMBRIDGE, Elizabeth |
| Harriet | GROOMBRIDGE, Elizabeth |
| Harriet | GROOMBRIDGE, Elizabeth |
| Harriet | GROOMBRIDGE, Elizabeth |
| Hilda | GROOMBRIDGE, Elizabeth 1822-1850 |
| Jane | GROOMBRIDGE, Ellen |
| Jane | GROOMBRIDGE, Emma 1831-1879 |
| Martha 1756-1833 | GROOMBRIDGE, Hanna |
| Mary | GROOMBRIDGE, Harriett 1833-1853 |
| Mary | GROOMBRIDGE, Henry |
| Mary | GROOMBRIDGE, Henry |
| Mary | GROOMBRIDGE, Henry 1745-1745 |
| Mary A | GROOMBRIDGE, Henry 1765-1841 |
| Matilda 1832-1885 | GROOMBRIDGE, Henry 1793-1847 |
| Rachel | GROOMBRIDGE, Henry 1818-1819 |
| Sarah | GROOMBRIDGE, Jane |
| Sarah | GROOMBRIDGE, John |
| <unknown> | GROOMBRIDGE, John |
? | GROOMBRIDGE, John |
| ?, Alice | GROOMBRIDGE, John |
| ?, Andrew | GROOMBRIDGE, John |
| ?, Jane | GROOMBRIDGE, John |
| ?, Margaret 1788- | GROOMBRIDGE, John |
| ?, Penelope | GROOMBRIDGE, John 1712-1789 |
| ?, Penelope | GROOMBRIDGE, John 1739-1815 |
| ?, Susanna Anne 1791-1854 | GROOMBRIDGE, John 1796-1862 |
| ?ABLITT, Ida -2005 | GROOMBRIDGE, Louisa |
A | GROOMBRIDGE, Margret |
| ABBOTT, Agnes Emma | GROOMBRIDGE, Maria |
| ABBOTT, Albert Edward | GROOMBRIDGE, Mary |
| ABBOTT, Alice Kate | GROOMBRIDGE, Mary |
| ABBOTT, Anna 1838-1865 | GROOMBRIDGE, Mary |
| ABBOTT, Anne Jane | GROOMBRIDGE, Mary Ann |
| ABBOTT, Charles Frederick | GROOMBRIDGE, Matthew |
| ABBOTT, Eliza | GROOMBRIDGE, Nanny |
| ABBOTT, George | GROOMBRIDGE, Robert |
| ABBOTT, George Albert | GROOMBRIDGE, Robert Harry |
| ABBOTT, Harry | GROOMBRIDGE, Robert Michael |
| ABBOTT, Harry Arthur | GROOMBRIDGE, Sarah |
| ABBOTT, Herbert George | GROOMBRIDGE, Sarah |
| ABBOTT, Laura Letitia | GROOMBRIDGE, Thomas |
| ABBOTT, Lena May | GROOMBRIDGE, Thomas |
| ABBOTT, Maria | GROOMBRIDGE, William |
| ABBOTT, Mary Ann 1850-1872 | GROOMBRIDGE, William |
| ABBOTT, Robert | GROOMBRIDGE, William |
| ABBOTT, Robert 1811-1881 | GROOMBRIDGE, William |
| ABBOTT, Sarah | H |
| ABBOTT, Susan 1847-1847 | HALL, James |
| ABBOTT, Victor John | HALL, Mary Ann |
| ABBOTT, William | HALL, Rosa 1885-1956 |
| ABEL, Alice 1808-1868 | HAMILTON 9TH LORD BELHAVEN AND STENTON, James 1822-1893 |
| ABEL, Alice 1847-1852 | HAMILTON, Dorothy Henrietta 1888-1951 |
| ABEL, Alice Emma | HAMPSHEIR, Percy Walter |
| ABEL, Ann | HAMPSHEIR, Rosa Florence |
| ABEL, Charlotte Emma 1843-1893 | HAMPSHEIR, William Jospeh |
| ABEL, Edmund | HAMPSHEIR, Winifred May |
| ABEL, Edmund 1845-1847 | HARRIS, Alexander F |
| ABEL, Elizabeth 1793-1879 | HARRIS, Bernard |
| ABEL, Gordon Charlie J | HARRIS, Christopher I F |
| ABEL, Henry | HARRIS, Ebenezer |
| ABEL, James 1815-1852 | HARRIS, Ivan 1915-1990 |
| ABEL, James Henry | HARRIS, Maurice Robert |
| ABEL, James Henry | HARRIS, Patrick Brandling 1918-1973 |
| ABEL, John | HASSELTON, Sarah |
| ABEL, John 1797-1842 | HATTON, Alice Elizabeth |
| ABEL, Joseph | HATTON, Walter Haines |
| ABEL, Joseph | HATTON, William |
| ABEL, Lizzie or Lilla | HAVERING, Edward |
| ABEL, Maria | HAVERING, William Augustus |
| ABEL, Maria | HEADLEY, Charlotte |
| ABEL, Maria 1850-1852 | HEADLEY, Robert |
| ABEL, Mary | HEALEY, Kelley |
| ABEL, Sarah | HENDERSON-GRAY, Jane |
| ABEL, Sarah Ann | HILL, James |
| ABEL, Sarah Ann 1847-1924 | HILL, Maria 1815-1900 |
| ABEL, Thomas | HOLDEN, Jane |
| ABEL, Thomas 1801-1852 | HOLDEN, Samuel |
| ABEL, William | HOLDER, Jane -1865 |
| ABEL, William 1765-1840 | HOLLAND, Mary |
| ABEL, William 1842-1843 | HORLOCK, Catherine 1795-1864 |
| ADAMS, John Hawe | HORN, Harriet |
| AITKEN, James | HOWARD, Alice J |
| ALABASTER, Ann | HOWARD, Archer |
| ALABASTER, Christian | HOWARD, Arthur |
| ALABASTER, John | HOWARD, Florence |
| ALABASTER, John | HOWARD, George |
| ALABASTER, John 1560-1637 | HOWARD, George Arnold |
| ALABASTER, John 1624-1700 | HOWARD, Gertrude |
| ALABASTER, Margaret | HOWARD, Lottie L |
| ALABASTER, Mary | HOWARD, Winifred Dora Bullingham |
| ALABASTER, Priscilla | HOWLING, Peggy I M |
| ALABASTER, Susan | HUMPHREYS, William |
| ALABASTER, Thomas | HUMPHRIES, Ada |
| ALABASTER, Thomas | HUMPHRIES, Clara Jane |
| ALABASTER, Thomas 1522-1591 | HUMPHRIES, Ellen |
| ALABASTER, William | HUMPHRIES, Ernest Edwin |
| APPLEBY, Mary Ann | HUMPHRIES, Florence Annie |
| APPLETON, Frances Ann | HUMPHRIES, George |
| ARBON, Edward | HUMPHRIES, George James |
| ARBON, Mary Ann 1817-1885 | HUMPHRIES, Henry Charles |
| ASHBRIDGE | HUMPHRIES, James |
| ASHBRIDGE, Elizabeth Ann 1845-1929 | HUMPHRIES, Louisa Mary |
B | HUMPHRIES, Mary Ann |
| BAILEY, Albert Edward | HUMPHRIES, Rosa A |
| BAKER, Alice Mary | HUMPHRIES, Sarah Elizabeth |
| BAKER, George | HUMPHRIES, William |
| BAKER, Mabel | HUMPHRIES, William H |
| BAKER, Thomas | HUMPHRIES, William James 1831-1885 |
| BALDRY, Charles | HUTCHISON, Elsie R |
| BALDRY, James | HUTCHISON, Etta |
| BALDRY, Kate | HUTCHISON, George |
| BALDRY, Thomas | HUTCHISON, Grace |
| BALDRY, William | HUTCHISON, John Dolphin 1898-1917 |
| BANKS, Ann | HUTCHISON, Margaretta J |
| BARTLETT, Charles | HUTCHISON, Mary |
| BARTLETT, Florence G | HUTCHISON, Mathew |
| BARTLETT, George Philips | HUTCHISON, Robert |
| BARTLETT, Richard Stanley | HUTCHISON, Robert 1859-1940 |
| BARTLETT, Spencer | HUTCHISON, Thomas Dolphin 1901-1993 |
| BEEDELL, Elizabeth 1854-1941 | J |
| BEEMAN, William Wallace | JAMIESON, Mary Jane |
| BERRY, Elizabeth | JOVANOV, Radmilla |
| BEST, Joseph | JUBY, Albert Edward |
| BEST, Rosa Louisa | JUBY, Arthur Hubert |
| BLAKE, Charlotte | JUBY, Ethel Susannah |
| BLAKESTON, Herbert | JUBY, Florence |
| BLENKIN, Hannah 1808-1881 | JUBY, Herbert Lemon |
| BLENKIN, James | JUBY, Herbert Lemon |
| BOAR, Russell | JUBY, Kate Louisa |
| BOURNE, Mary Elizabeth 1827-1879 | JUBY, Lemon Herbert |
| BOURNE, Nicholas William | JUP, Elizabeth |
| BOWMAN, Caroline 1853-1882 | K |
| BOYCE, Emma | KAYE, Emma |
| BOYCE, Frederick | KEMP, Elizabeth |
| BOYCE, George | KEMP, Isaac |
| BOYCE, James | KEMP, Phillis |
| BOYCE, John | KENEALY, George |
| BOYCE, John | KENNEY, Marcus H |
| BOYCE, Joseph | KIRBY, Maria |
| BOYCE, Joseph | L |
| BOYCE, Louisa | LAFLIN, Abraham |
| BOYCE, Puener | LAFLIN, Abraham 1825-1901 |
| BOYCE, Rosina | LAFLIN, Alfred |
| BOYCE, Rosina | LAFLIN, Alice |
| BOYCE, Samuel | LAFLIN, Amelia |
| BOYCE, Susan | LAFLIN, Angelina |
| BOYCE, Thomas | LAFLIN, Anna Maria |
| BOYCE, Thomas | LAFLIN, Armond |
| BOYCE, William | LAFLIN, Benjamin |
| BOYCE, William 1805-1879 | LAFLIN, Benjamin |
| BRADSTREET, Aaron | LAFLIN, Benjamin 1799-1874 |
| BRADSTREET, Albert | LAFLIN, Benjamin 1828-1829 |
| BRADSTREET, Annie | LAFLIN, Caroline |
| BRADSTREET, Beatrice | LAFLIN, Catharine |
| BRADSTREET, Charlotte | LAFLIN, Catherine |
| BRADSTREET, Daisy | LAFLIN, Charles |
| BRADSTREET, Fanny | LAFLIN, Charlotte |
| BRADSTREET, Florence | LAFLIN, Edley |
| BRADSTREET, Henry | LAFLIN, Eliza |
| BRADSTREET, Henry W | LAFLIN, Eliza |
| BRADSTREET, James | LAFLIN, Eliza |
| BRADSTREET, John | LAFLIN, Elizabeth |
| BRADSTREET, John | LAFLIN, Elizabeth 1814-1815 |
| BRADSTREET, John Thomas | LAFLIN, Emma |
| BRADSTREET, Kate | LAFLIN, Emma |
| BRADSTREET, Richard | LAFLIN, Emma |
| BRADSTREET, Sarah 1858-1916 | LAFLIN, Esther 1838-1840 |
| BRADSTREET, Thomas | LAFLIN, George |
| BRADSTREET, Thomas A | LAFLIN, George 1860-1863 |
| BRADSTREET, William 1853-1909 | LAFLIN, Hannah |
| BRANT, Sabrina | LAFLIN, Hannah |
| BREARLEY, David C | LAFLIN, Hannah |
| BREARLEY, Jonathan Philip | LAFLIN, Harriet |
| BROND, Mary | LAFLIN, Harriot |
| BRYAN, Mary Maria 1828-1867 | LAFLIN, Israel |
| BRYAN, Thomas | LAFLIN, Jacob |
| BUGG, Bertha | LAFLIN, James |
| BUGG, David | LAFLIN, James |
| BUGG, George | LAFLIN, James 1772-1848 |
| BUGG, Joseph | LAFLIN, Jane |
| BUGG, Joseph | LAFLIN, Jane Anna |
| BUGG, Margaret | LAFLIN, Jemima |
| BUGG, Maria | LAFLIN, Jonathan |
| BUGG, Mark | LAFLIN, Jonathan |
| BULLINGHAM, Charlotte | LAFLIN, Jonathan |
| BULLINGHAM, John | LAFLIN, Jonathan |
| BURROWS, Ann 1745-1829 | LAFLIN, Jonathan |
| BURROWS, Horace | LAFLIN, Louisa |
| BURROWS, Walter William | LAFLIN, Mary Ann |
| BUSBY, Eleanor A? | LAFLIN, Mary Ann 1831-1901 |
| BUSBY, Henry | LAFLIN, Priscilla |
| BUSBY, Joseph George 1862-1902 | LAFLIN, Rachell |
| BUSBY, Joseph Thomas | LAFLIN, Rebecca |
| BUTTON, Ada Margery | LAFLIN, Robert |
| BUTTON, Ada Maud 1876-1971 | LAFLIN, Robert |
| BUTTON, Albert Thomas Lester | LAFLIN, Robert 1802-1804 |
| BUTTON, Alexander Watson 1832-1835 | LAFLIN, Samuel |
| BUTTON, Alice | LAFLIN, Samuel 1827-1862 |
| BUTTON, Ann Maria | LAFLIN, Sarah |
| BUTTON, Briony Jane | LAFLIN, Sarah |
| BUTTON, Caroline | LAFLIN, Sarah Ann |
| BUTTON, Catherine Emma | LAFLIN, Sarah Ann |
| BUTTON, Catherine Mary | LAFLIN, Susannah |
| BUTTON, Cecil Fanshawe 1911-1911 | LAFLIN, Thomas |
| BUTTON, Charles Phillipps Fanshawe 1885-1980 | LAFLIN, Walter |
| BUTTON, Christopher Fanshawe 1883-1954 | LAFLIN, William |
| BUTTON, Christopher John Fanshawe 1913-2003 | LAFLIN, William |
| BUTTON, Colin Alexander, KAYE | LAFLIN, William 1832-1908 |
| BUTTON, Constance Marie | LAMB, Humphrey |
| BUTTON, Daphne M | LAMBERT, Betsey |
| BUTTON, David 1829-1876 | LAMBERT, Eliza |
| BUTTON, David Robert Edmund | LAMBERT, Eliza |
| BUTTON, Diana Elisabeth | LAMBERT, Eliza |
| BUTTON, Dorothy Evelyn | LAMBERT, Eliza 1830-1868 |
| BUTTON, Edmund Patrick | LAMBERT, Emma |
| BUTTON, Elizabeth | LAMBERT, Emma |
| BUTTON, Elizabeth 1870-1871 | LAMBERT, Ephraim |
| BUTTON, Emily Elizabeth Georgiana | LAMBERT, Esther |
| BUTTON, Florence 1867-1950 | LAMBERT, Ezekiel |
| BUTTON, Frederick Lawford | LAMBERT, George |
| BUTTON, Geoffrey Clover 1919-2003 | LAMBERT, Harriet |
| BUTTON, Geoffrey G Fanshawe | LAMBERT, Harriett |
| BUTTON, George F | LAMBERT, Harry |
| BUTTON, George Fanshawe 1887-1917 | LAMBERT, Henry |
| BUTTON, Georgiana | LAMBERT, Jacob |
| BUTTON, Gladys Evelyn 1892-1986 | LAMBERT, John |
| BUTTON, Harold Victor 1922-1944 | LAMBERT, John |
| BUTTON, Helena Mary 1884-1970 | LAMBERT, John |
| BUTTON, Henry 1824-1835 | LAMBERT, John |
| BUTTON, Henry John 1851-1930 | LAMBERT, Jonathan |
| BUTTON, Henry John Fanshawe | LAMBERT, Maria |
| BUTTON, Ian G | LAMBERT, Maria |
| BUTTON, James Arthur | LAMBERT, Mark Abel |
| BUTTON, Janice | LAMBERT, Pamela Ann |
| BUTTON, Jennifer Anne | LAMBERT, Phoebe |
| BUTTON, John | LAMBERT, Phoebe |
| BUTTON, John -1812 | LAMBERT, William |
| BUTTON, John 1790- | LAMBERT, William |
| BUTTON, John 1827-1889 | LARTER, Elizabeth Annie 1881-1858 |
| BUTTON, John Fanshawe | LAST, Dick C |
| BUTTON, John William | LAST, Myra |
| BUTTON, Joseph | LEAPER, Elizabeth |
| BUTTON, Laurence Clover 1920-1996 | LEOPOLD, Henry |
| BUTTON, Lavinia Gertrude 1881-1970 | LEVITT, Edith |
| BUTTON, Llewellyn Fanshawe 1878-1967 | LEVITT, Eva |
| BUTTON, Llewellyn Fanshawe 1914-1995 | LEVITT, George 1847- |
| BUTTON, Major Fanshawe 1888-1960 | LEVITT, Robert |
| BUTTON, Major James Fanshawe 1916-2000 | LEVITT, Thomas |
| BUTTON, Mary 1814-1814 | LEWIS, Alice 1771-1852 |
| BUTTON, Mary 1870-1871 | LEWIS, Deborah Jane |
| BUTTON, Mary Helena 1873-1964 | LEWIS, Eliza |
| BUTTON, Mary Watson 1835-1843 | LEWIS, Joseph |
| BUTTON, Matilda | LEWIS, Thomas |
| BUTTON, Patricia A | LOCK, Betsey |
| BUTTON, Peter J | LOCK, Henry |
| BUTTON, Philip Arthur 1915-1968 | LOCKWOOD, Ada |
| BUTTON, Rachel Josephine | LOCKWOOD, Alfred |
| BUTTON, Reginald Fanshawe 1905-1946 | LOCKWOOD, Alfred |
| BUTTON, Roger | LOCKWOOD, Alfred George |
| BUTTON, Russell Edmund (Buff) 1926-1987 | LOCKWOOD, Alice Louise |
| BUTTON, Sarah Woolrich | LOCKWOOD, Ann |
| BUTTON, Stephen Eric | LOCKWOOD, Ann |
| BUTTON, Walter Francis | LOCKWOOD, Anne 1810-1825 |
C | LOCKWOOD, Annie Maria |
| CAKEBREAD, Hannah 1854-1880 | LOCKWOOD, Archer (Archie) |
| CARTER, Marianne -1819 | LOCKWOOD, Arthur |
| CASELEY, Tubal | LOCKWOOD, Arthur |
| CASELY, Armand Harry 1875-1937 | LOCKWOOD, Arthur Ernest |
| CASELY, Joyce Alfreda | LOCKWOOD, Arthur M |
| CASELY, Peggy Fanshawe | LOCKWOOD, Beatrice Elizabeth |
| CASELY, Stella Eunice | LOCKWOOD, Benjamin 1822-1891 |
| CATCHPOLE, Winifred I | LOCKWOOD, Benjamin James |
| CATIONS, Christina | LOCKWOOD, Benjamin Maurice 1780-1846 |
| CHALKER, Elizabeth | LOCKWOOD, Bertie Maurice 1881-1931 |
| CHEW, Ann | LOCKWOOD, Betsy |
| CLARKE, Ann | LOCKWOOD, Caroline |
| CLARKE, May 1904-1966 | LOCKWOOD, Charles |
| CLOVER, James | LOCKWOOD, Charles |
| CLOVER, Millicent 1886-1965 | LOCKWOOD, Charles |
| COE, Betsy | LOCKWOOD, Charlotte |
| COE, Catherine | LOCKWOOD, Charlotte 1817-1882 |
| COE, Elkaniah | LOCKWOOD, Charlotte Maria 1846-1906 |
| COE, John 1859-1936 | LOCKWOOD, Daisy 1890-1891 |
| COE, Kezia | LOCKWOOD, Edward |
| COE, Richard | LOCKWOOD, Edward |
| COE, Richard | LOCKWOOD, Eliza 1810-1858 |
| COE, Susan | LOCKWOOD, Elizabeth |
| COE, Walter | LOCKWOOD, Elizabeth |
| CONNOLD, Maria | LOCKWOOD, Elizabeth |
| CORTJOHN, Carsten | LOCKWOOD, Elizabeth |
| CORTJOHN, Carsten | LOCKWOOD, Elizabeth 1734-1746 |
| CORTJOHN, Henry | LOCKWOOD, Elizabeth Charlotte |
| COTTLE, Gwynneth | LOCKWOOD, Elizabeth Deborah |
| COULSON, Sarah Ann | LOCKWOOD, Elizabeth Ellen |
| COULTASS, Emma | LOCKWOOD, Elizabeth Mary |
| COULTASS, George | LOCKWOOD, Ellen |
| COULTASS, Jane | LOCKWOOD, Ellen |
| COULTASS, John | LOCKWOOD, Ellenor |
| COULTASS, Margaret | LOCKWOOD, Emma |
| COULTASS, Robert | LOCKWOOD, Esther |
| COULTASS, Samuel | LOCKWOOD, Esther 1859-1861 |
| COULTASS, Thomas | LOCKWOOD, Ethel Louisa |
| COULTRASS, Samuel | LOCKWOOD, Florence |
| COWELL, Charles 1832-1904 | LOCKWOOD, Florence Mabel |
| COWELL, Ellen | LOCKWOOD, Francis 1829-1882 |
| COWELL, George | LOCKWOOD, Francis Benjamin 1849-1910 |
| COWELL, George | LOCKWOOD, Frederick |
| COWELL, Laura | LOCKWOOD, Frederick Arthur |
| COWELL, William | LOCKWOOD, George 1855-1897 |
| CRABB, Georgina Gordon | LOCKWOOD, George Francis |
| CRACKNELL, Arthur | LOCKWOOD, George Francis 1855-1917 |
| CRACKNELL, Thomas | LOCKWOOD, Hagar |
| CRIBB, Edward Henry | LOCKWOOD, Harriet |
| CRIBB, Walter Arthur | LOCKWOOD, Henry |
| CRIBB, Walter Henry | LOCKWOOD, Henry |
| CRISP, Sarah Anne | LOCKWOOD, Henry |
D | LOCKWOOD, Henry |
| DAWS, Charles | LOCKWOOD, Henry 1819-1842 |
| DAWS, Esther 1830-1861 | LOCKWOOD, Henry Walter |
| DIXON, Arnold J | LOCKWOOD, Herbert |
| DIXON, Gary J | LOCKWOOD, Hester |
| DIXON, Virginia M | LOCKWOOD, Jane |
| DOLPHIN, Agnes Blanche (Blanche) | LOCKWOOD, Jane |
| DOLPHIN, Albert Victor 1894-1895 | LOCKWOOD, Jane |
| DOLPHIN, Ann | LOCKWOOD, John |
| DOLPHIN, Ann | LOCKWOOD, John |
| DOLPHIN, Ann | LOCKWOOD, John |
| DOLPHIN, Ann 1802-1807 | LOCKWOOD, John |
| DOLPHIN, Anna | LOCKWOOD, John 1763-1863 |
| DOLPHIN, Anne Louisa 1870-1948 | LOCKWOOD, Joseph |
| DOLPHIN, Arthur Linbein 1895-1960 | LOCKWOOD, Kate Alice |
| DOLPHIN, Charles | LOCKWOOD, Lavinia |
| DOLPHIN, Edmund 1846-1900 | LOCKWOOD, Mark |
| DOLPHIN, Edmund Gooch | LOCKWOOD, Mary |
| DOLPHIN, Edwin C (Ted) | LOCKWOOD, Mary |
| DOLPHIN, Eliza | LOCKWOOD, Mary Ann 1813-1832 |
| DOLPHIN, Elizabeth | LOCKWOOD, Mary Ann 1837-1909 |
| DOLPHIN, Elizabeth | LOCKWOOD, Mary Ann E |
| DOLPHIN, Elizabeth | LOCKWOOD, Mary Jane |
| DOLPHIN, Elizabeth 1824- | LOCKWOOD, Matilda |
| DOLPHIN, Elizabeth 1827-1848 | LOCKWOOD, Matilda |
| DOLPHIN, Emily | LOCKWOOD, Matilda |
| DOLPHIN, Emily Annie | LOCKWOOD, Pamela |
| DOLPHIN, Emley | LOCKWOOD, Phyllis |
| DOLPHIN, Emma | LOCKWOOD, Rebecca |
| DOLPHIN, Ethel Beatrice | LOCKWOOD, Richard |
| DOLPHIN, Florence | LOCKWOOD, Robert |
| DOLPHIN, Frederick James (Freddie) | LOCKWOOD, Robert |
| DOLPHIN, Frederick Joseph 1869-1894 | LOCKWOOD, Robert |
| DOLPHIN, George | LOCKWOOD, Robert 1745-1818 |
| DOLPHIN, George | LOCKWOOD, Robert 1777-1860 |
| DOLPHIN, George | LOCKWOOD, Robert 1819-1824 |
| DOLPHIN, George (illeg) 1814-1891 | LOCKWOOD, Robert 1824-1892 |
| DOLPHIN, George 1853-1931 | LOCKWOOD, Rose Hannah |
| DOLPHIN, George Stephenson 1842-1902 | LOCKWOOD, Samuel |
| DOLPHIN, Grace 1866-1942 | LOCKWOOD, Sarah |
| DOLPHIN, Hannah Ruby | LOCKWOOD, Sarah |
| DOLPHIN, Henry | LOCKWOOD, Sarah 1815-1880 |
| DOLPHIN, Herbert Harold | LOCKWOOD, Sidney Charles |
| DOLPHIN, Hilda | LOCKWOOD, Sidney Edmund Gooch |
| DOLPHIN, James | LOCKWOOD, Sophia 1825-1879 |
| DOLPHIN, James 1835- | LOCKWOOD, Susan |
| DOLPHIN, Jessie Hilda | LOCKWOOD, Thomas |
| DOLPHIN, Johanna (illeg) 1817-1818 | LOCKWOOD, Thomas |
| DOLPHIN, John | LOCKWOOD, Thomas Frederick |
| DOLPHIN, John 1829-1844 | LOCKWOOD, Thomas Frederick |
| DOLPHIN, John 1830-1832 | LOCKWOOD, Thomas H |
| DOLPHIN, John E | LOCKWOOD, Thomas William |
| DOLPHIN, John Edmund | LOCKWOOD, Wallace |
| DOLPHIN, John Robert | LOCKWOOD, Walter Charles |
| DOLPHIN, Joseph 1800-1855 | LOCKWOOD, Walter Edward |
| DOLPHIN, Joseph 1822-1896 | LOCKWOOD, Walter William 1855-1921 |
| DOLPHIN, Joseph 1833-1838 | LOCKWOOD, William |
| DOLPHIN, Joseph 1841-1844 | LOCKWOOD, William |
| DOLPHIN, Joseph 1863-1888 | LOCKWOOD, William |
| DOLPHIN, Laura | LOCKWOOD, William |
| DOLPHIN, Mahala | LOCKWOOD, William |
| DOLPHIN, Mahala 1814-1836 | LOCKWOOD, William |
| DOLPHIN, Margaret | LOCKWOOD, William |
| DOLPHIN, Margaret H | LOCKWOOD, William 1701- |
| DOLPHIN, Mary | LOCKWOOD, William 1775-1869 |
| DOLPHIN, Mary | LOCKWOOD, William 1799-1799 |
| DOLPHIN, Mary Beatrice | LOCKWOOD, William Theodore |
| DOLPHIN, Mary E | LYMBERY, Carole Louise |
| DOLPHIN, Mary Florence (Florrie) 1893-1957 | M |
| DOLPHIN, Mary Sophia | MABY, Charles Albert |
| DOLPHIN, Natalie Alice | MABY, Enid Florence |
| DOLPHIN, Natalie Mary Gardner | MANN, Harriet 1800-1870 |
| DOLPHIN, Nelson 1838-1843 | MARKWELL, Jimmy |
| DOLPHIN, Polly | MARTELL, Annie |
| DOLPHIN, Rebecca 1821-1851 | MASON, Francis |
| DOLPHIN, Rebecca 1862-1933 | MASON, Frank |
| DOLPHIN, Richard 1831-1868 | MASON, Patricia Ann |
| DOLPHIN, Robert | MAYHEW, Sarah |
| DOLPHIN, Robert | MICHELL, Mary 1795- |
| DOLPHIN, Robert 1809-1882 | MICHELL, Sarah -1799 |
| DOLPHIN, Sarah Ann Charlotte (Lottie) | MILBORROW, Alfred |
| DOLPHIN, Thomas | MILBORROW, Arthur |
| DOLPHIN, Thomas | MILBORROW, Edwin H |
| DOLPHIN, Thomas | MILBORROW, Elsie M |
| DOLPHIN, Thomas 1762-1842 | MILBORROW, Ethel A |
| DOLPHIN, Thomas 1798- | MILBORROW, Florence E |
| DOLPHIN, Thomas 1825- | MILBORROW, Frederick |
| DOLPHIN, Thomas 1836-1895 | MILBORROW, Herbert 1879-1962 |
| DOLPHIN, Thomas Blenkin | MILBORROW, Herbert Basil |
| DOLPHIN, William | MILBORROW, Rhoda J |
| DOLPHIN, William | MILBORROW, Ronald Arthur R |
| DONKIN, Ann | MILBORROW, Samuel 1844-1927 |
| DONKIN, Elizabeth | MILBORROW, Samuel 1874-1878 |
| DONKIN, Hannah | MINNS, Alice Maria |
| DONKIN, John | MINNS, Anne M |
| DONKIN, John | MINNS, Harry |
| DONKIN, Mahala | MINNS, James |
| DONKIN, Mary | MINNS, James G |
| DONKIN, Rachael | MINNS, Robert 1833-1895 |
| DONKIN, Sarah Jane | MINNS, Robert W |
| DONKIN, Thomas | MORGAN, Puella 1810-1888 |
| DONKIN, William | MORLEY, George Oliver |
| DOVE, Rachel 1785-1863 | MORLEY, Oliver |
| DOWE, Grace -1728 | MULLENS, Elizabeth |
| DUNNETT, Doris A | MYERS, Emily Jane |
| DUNNING, Henry | MYERS, John |
E | N |
| EARLY, Elizabeth | NEWTON, Daisy E |
| EASTOLL, Kezia 1787-1862 | NICHOLSON, Elsie |
| EDWARDS, Charlotte | NICHOLSON, George Robert |
| EINARSON, Austa F 1908-1971 | NICHOLSON, Joseph |
| EVERSON, John | NICHOLSON, Stephen |
| EVERSON, Kate | O |
F | OSBORN, Pauline |
| FANSHAWE, Ada Eliza Mary | OXBORROW, Lydia 1829-1872 |
| FANSHAWE, Alice Susan | P |
| FANSHAWE, Anne Richardson | PAVITT, Daniel |
| FANSHAWE, Catherine Susan 1849-1927 | PAVITT, Mary Ann -1888 |
| FANSHAWE, Charles 1857-1859 | PENNEY, Ian |
| FANSHAWE, Charles James 1819-1869 | PENNY, Emma |
| FANSHAWE, Charles Phillips 1845-1942 | PERRY, John |
| FANSHAWE, Clara 1855-1859 | PHILLIPS, Catherine 1820-1860 |
| FANSHAWE, Clara Maude 1855-1919 | PHILLIPS, Charles 1829-1862 |
| FANSHAWE, Clarence Richardson | PHILLIPS, Eliza |
| FANSHAWE, Eliza 1859-1895 | PHILLIPS, Emma 1836-1837 |
| FANSHAWE, Emily Mathilde 1857-1948 | PHILLIPS, Henry |
| FANSHAWE, Emma Alice 1853-1895 | PHILLIPS, Henry 1782-1850 |
| FANSHAWE, Florence Emma | PHILLIPS, James |
| FANSHAWE, George Frederick 1827-1892 | PHILLIPS, Jane |
| FANSHAWE, Grace Mary 1892-1975 | PHILLIPS, Sarah 1822-1823 |
| FANSHAWE, Helena Mary 1851-1949 | PHILLIPS, Susannah |
| FANSHAWE, Henry Charles 1893-1893 | PINKNEY, Mary Jane Charlotte Elizabeth |
| FANSHAWE, Henry Richardson 1782-1847 | PLUMPTON, Caroline |
| FANSHAWE, Henry Richardson 1813-1873 | POLLARD, Deborah 1788-1851 |
| FANSHAWE, Henry Richardson 1860-1898 | POLLARD, Francis |
| FANSHAWE, Henry Richardson Charles | POLLARD, Francis 1721-1766 |
| FANSHAWE, John American 1817-1871 | POLLARD, Francis 1758-1832 |
| FANSHAWE, John Henry 1878-1945 | POLLARD, John |
| FANSHAWE, Louisa 1897-1955 | POUL, Hannah |
| FANSHAWE, Male "Charles?" 1863-1903 | POWELL, Emma |
